<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innomech</title>
	<atom:link href="http://www.innomech.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innomech.co.uk</link>
	<description>innomech website</description>
	<lastBuildDate>Thu, 09 May 2013 16:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Feature: Innomech delivers breakthrough system in 14 weeks!</title>
		<link>http://www.innomech.co.uk/feature-innomech-delivers-breakthrough-system-in-14-weeks</link>
		<comments>http://www.innomech.co.uk/feature-innomech-delivers-breakthrough-system-in-14-weeks#comments</comments>
		<pubDate>Thu, 09 May 2013 11:21:19 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/?p=1657</guid>
		<description><![CDATA[<p style="text-align: left;">UK technology magazine &#8216;Industrial Technology&#8217; has profiled GB Innomech&#8217;s advanced new system for Molecular Products under the headline:
&#8216;End-of-line  ... <a href="http://www.innomech.co.uk/feature-innomech-delivers-breakthrough-system-in-14-weeks">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">UK technology magazine &#8216;Industrial Technology&#8217; has profiled GB Innomech&#8217;s advanced new system for Molecular Products under the headline:
<strong>&#8216;End-of-line breakthrough&#8217; for leak and flow tests&#8217;</strong></p>
The new machine carries out final quality testing on filled single-use carbon dioxide absorption canisters and is 3X faster, much more accurate, easier to use and requires less maintenance than the machine it replaces.  And it was designed and delivered by Innomech in just 14 weeks.

<a href="http://www.innomech.co.uk/wp-content/uploads/2013/05/Innomech_20130418_Industrial_Technology_test_breakthough.pdf" target="_blank">Click here to read the full article <img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>

Reproduced with permission from <a href="http://www.industrialtechnology.co.uk/" target="_blank">&#8216;Industrial Technology&#8217;</a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/feature-innomech-delivers-breakthrough-system-in-14-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Innomech system 3x faster for medical manufacturer</title>
		<link>http://www.innomech.co.uk/press-release-innomech-system-3x-faster-for-medical-manufacturer</link>
		<comments>http://www.innomech.co.uk/press-release-innomech-system-3x-faster-for-medical-manufacturer#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:29:06 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/?p=1648</guid>
		<description><![CDATA[Innomech has designed and delivered a sophisticated, high performance end-of-line testing system for Molecular Products in just 14 weeks.   The  ... <a href="http://www.innomech.co.uk/press-release-innomech-system-3x-faster-for-medical-manufacturer">Read more</a>]]></description>
			<content:encoded><![CDATA[Innomech has designed and delivered a sophisticated, high performance end-of-line testing system for Molecular Products in just 14 weeks.   The new machine carries out final &#8216;leak and flow tests&#8217; on filled carbon dioxide absorption canisters and is 3x faster, more accurate, easier to use and requires less maintenance than the machine it replaces.

“Innomech was briefed to double our test throughput with a new machine while eliminating some significant operational problems with our previous system.  However what they have delivered is a system to take our production capacity to an even higher level and with added features making it more suited for a demanding 24/7 manufacturing environment,” said Martin Sexton, engineering manager at Molecular Products.

<a href="http://www.innomech.co.uk/wp-content/uploads/2013/03/Innomech-develops-end-of-line-test-system-for-Molecular-Products_20130313.pdf" target="_blank">Click to read the full press release  <img class="size-full wp-image-587 alignnone" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/press-release-innomech-system-3x-faster-for-medical-manufacturer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: &#8216;Innomech boosts glass production&#8217;</title>
		<link>http://www.innomech.co.uk/feature-innomech-boosts-glass-production</link>
		<comments>http://www.innomech.co.uk/feature-innomech-boosts-glass-production#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:39:38 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/feature-innomech-boosts-glass-production</guid>
		<description><![CDATA[Innomech&#8217;s new inspection system for specialist glass manufacturer Cera Dynamics has been featured and reviewed by a number of UK  ... <a href="http://www.innomech.co.uk/feature-innomech-boosts-glass-production">Read more</a>]]></description>
			<content:encoded><![CDATA[Innomech&#8217;s new inspection system for specialist glass manufacturer Cera Dynamics has been featured and reviewed by a number of UK business publications and specialist engineering titles.  The system is designed to boost production output by 300%, improve product quality and to help Cera Dynamics to continue meeting global demand for its products, particularly from China and Taiwan.

<a href="http://www.innomech.co.uk/wp-content/uploads/2012/08/Innomech_20120709_Anglia_Business_glass_production_feature.pdf" target="_blank"><strong>Click here to read one of the feature articles </strong><img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>

Article reproduced with kind permission from <a href="http://www.angliabusiness.net/" target="_blank">&#8216;Anglia Business&#8217;</a> Magazine.]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/feature-innomech-boosts-glass-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Innomech develops glass frit inspection system</title>
		<link>http://www.innomech.co.uk/press-release-innomech-develops-glass-frit-inspection-system</link>
		<comments>http://www.innomech.co.uk/press-release-innomech-develops-glass-frit-inspection-system#comments</comments>
		<pubDate>Mon, 21 May 2012 15:45:57 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/?p=1517</guid>
		<description><![CDATA[Automation consultancy GB Innomech is developing a high-throughput inspection system that will enable the UK’s leading specialised glass manufacturer to  ... <a href="http://www.innomech.co.uk/press-release-innomech-develops-glass-frit-inspection-system">Read more</a>]]></description>
			<content:encoded><![CDATA[Automation consultancy GB Innomech is developing a high-throughput inspection system that will enable the UK’s leading specialised glass manufacturer to further improve product quality and meet fast-growing demand for its products world-wide, particularly from China and Taiwan.

The new system will automate the final inspection of glass frit or powder enabling an increase in output of 300%.  The glass is used in a variety of industries from dental to electronics to the encapsulation of nuclear waste, where absolute quality, consistency and sizing of the product is paramount.  Cera Dynamics needed a system it could trust to remove any out of specification material prior to despatches.

<a href="http://www.innomech.co.uk/wp-content/uploads/2012/05/Innomech-helps-boost-UK-glass-exports-to-China_20120521.pdf">Click here to download the full press release <img title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/press-release-innomech-develops-glass-frit-inspection-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Innomech invests in solar power</title>
		<link>http://www.innomech.co.uk/press-release-innomech-invests-in-solar-power</link>
		<comments>http://www.innomech.co.uk/press-release-innomech-invests-in-solar-power#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:00:06 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/press-release-innomech-invests-in-solar-power</guid>
		<description><![CDATA[GB Innomech has today confirmed a major investment in solar power that will allow the company to be carbon neutral  ... <a href="http://www.innomech.co.uk/press-release-innomech-invests-in-solar-power">Read more</a>]]></description>
			<content:encoded><![CDATA[GB Innomech has today confirmed a major investment in solar power that will allow the company to be carbon neutral by the end of the year.

Innomech&#8217;s new solar PV system will generate sufficient energy to fully meet its annual energy consumption of around 45,000 kWh [or electricity units].  The new system is being supplied by Solarbase Energy and comprises 141 roof-mounted panels combined with ground-mounted units around the edge of the site and alongside hedges that were planted as part of a wildlife management scheme.

<a href="http://www.innomech.co.uk/wp-content/uploads/2012/04/Innomech-invests-in-solar-power_20120402.pdf" target="_blank"><strong>Read the complete Article here</strong> <img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/press-release-innomech-invests-in-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Innomech launches &#8216;robot in a box&#8217;</title>
		<link>http://www.innomech.co.uk/press-release-innomech-launches-robot-in-a-box</link>
		<comments>http://www.innomech.co.uk/press-release-innomech-launches-robot-in-a-box#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:49:15 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/press-release-innomech-launches-%e2%80%98robot-in-a-box%e2%80%99</guid>
		<description><![CDATA[GB Innomech has today announced a new concept in high performance, low cost robotics that will enable even low volume  ... <a href="http://www.innomech.co.uk/press-release-innomech-launches-robot-in-a-box">Read more</a>]]></description>
			<content:encoded><![CDATA[GB Innomech has today announced a new concept in high performance, low cost robotics that will enable even low volume manufacturers to cut costs and improve their competitiveness by automating critical product manufacturing processes.

RoBox – literally a ‘robot in a box’ – uses a fast, highly accurate robot that can be fully customised to carry out repetitive, labour-intensive or hazardous product assembly or quality testing tasks in sectors where it can be difficult to recruit or retain staff.  Initial target markets include healthcare, consumer, industrial and food product manufacturing.

<a href="http://www.innomech.co.uk/wp-content/uploads/2011/09/Innomech-launches-RoBox-to-cut-manufacturing-costs_20110926.pdf" target="_blank"><strong>Read the complete Article Here</strong></a> <a href="http://www.innomech.co.uk/wp-content/uploads/2011/09/Innomech-launches-RoBox-to-cut-manufacturing-costs_20110926.pdf"><img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/press-release-innomech-launches-robot-in-a-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature in &#8216;The Engineer&#8217;: Make your mark</title>
		<link>http://www.innomech.co.uk/feature-engineer-make-your-mark</link>
		<comments>http://www.innomech.co.uk/feature-engineer-make-your-mark#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:15:31 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/press-release-make-your-mark</guid>
		<description><![CDATA[Printed QR barcodes and Semacodes are becoming a standard reader response mechanism in print advertising and on posters. They provide  ... <a href="http://www.innomech.co.uk/feature-engineer-make-your-mark">Read more</a>]]></description>
			<content:encoded><![CDATA[Printed QR barcodes and Semacodes are becoming a standard reader response mechanism in print advertising and on posters. They provide easy links to company websites and promote an immediate dialogue between the seller and its customers. But the emergence of affordable industrial marking and reader systems is now encouraging manufacturers to exploit these Datamatrix 2D codes in different ways: to add product value, increase component traceability and ultimately to protect their brands.

<a href="http://www.innomech.co.uk/wp-content/uploads/2012/08/Innomech_20110919_The-Engineer-_2D-code-article.pdf"><strong>Click to read or download complete article </strong><img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/feature-engineer-make-your-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial feature from &#8216;The Telegraph&#8217;: A mechanism for healthier workers</title>
		<link>http://www.innomech.co.uk/lyonsdown-press-release-a-mechanism-for-healthier-workers</link>
		<comments>http://www.innomech.co.uk/lyonsdown-press-release-a-mechanism-for-healthier-workers#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:04:10 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/lyonsdown-press-release-a-mechanism-for-healthier-workers</guid>
		<description><![CDATA[Automation is not just about reducing workforce head count. It can reduce accidents, prevent work-related medical conditions and eliminate exposure  ... <a href="http://www.innomech.co.uk/lyonsdown-press-release-a-mechanism-for-healthier-workers">Read more</a>]]></description>
			<content:encoded><![CDATA[Automation is not just about reducing workforce head count. It can reduce accidents, prevent work-related medical conditions and eliminate exposure to toxic or corrosive substances. In fact, it can be argued that automation is the best thing for workers’ health and safety since Davy’s safety lamp.

<a href="http://www.innomech.co.uk/wp-content/uploads/2011/09/Innomech_20110918_DT-automation-supplement.pdf" target="_blank"><strong>Click to read Innomech&#8217;s article </strong></a><a href="http://www.innomech.co.uk/wp-content/uploads/2011/09/Innomech_20110918_DT-automation-supplement.pdf"><img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>

<a href="http://www.lyonsdown.co.uk/publications/2011/automation.pdf" target="_blank"><strong>Or read the complete feature here</strong></a> <a href="http://www.lyonsdown.co.uk/publications/2011/automation.pdf"><img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/lyonsdown-press-release-a-mechanism-for-healthier-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Innomech signs as ABB Robotics partner for next generation automation</title>
		<link>http://www.innomech.co.uk/innomech-signs-as-abb-robotics-partner-for-next-generation-automation</link>
		<comments>http://www.innomech.co.uk/innomech-signs-as-abb-robotics-partner-for-next-generation-automation#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:38:36 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/innomech-signs-as-abb-robotics-partner-for-next-generation-automation</guid>
		<description><![CDATA[GB Innomech (Innomech) has joined ABB Robotics global partner network with plans to integrate ABB’s high-performance robots into a new  ... <a href="http://www.innomech.co.uk/innomech-signs-as-abb-robotics-partner-for-next-generation-automation">Read more</a>]]></description>
			<content:encoded><![CDATA[GB Innomech (Innomech) has joined ABB Robotics global partner network with plans to integrate ABB’s high-performance robots into a new generation of flexible automated manufacturing systems.  Innomech helps automate critical manufacturing and quality control processes for its clients and works in multiple sectors including pharmaceuticals, medical devices, automotive and food.

<a href="http://www.innomech.co.uk/wp-content/uploads/2011/08/Innomech-appointed-as-ABB-Robotics-CP-release.pdf" target="_blank"><strong>Read the complete Article Here</strong></a> <a href="http://www.innomech.co.uk/wp-content/uploads/2011/08/Innomech-appointed-as-ABB-Robotics-CP-release.pdf"><img title="PDF" class="alignnone size-full wp-image-587" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/innomech-signs-as-abb-robotics-partner-for-next-generation-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Innomech secures ISO 14001:2004 in record time</title>
		<link>http://www.innomech.co.uk/press-release-innomech-secures-iso-140012004-in-record-time</link>
		<comments>http://www.innomech.co.uk/press-release-innomech-secures-iso-140012004-in-record-time#comments</comments>
		<pubDate>Mon, 09 May 2011 12:47:12 +0000</pubDate>
		<dc:creator>innomech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innomech.co.uk/press-release-innomech-secures-iso-140012004-in-record-time</guid>
		<description><![CDATA[GB Innomech (Innomech) – specialists in the design and development of automation systems – has had its long-term corporate commitment  ... <a href="http://www.innomech.co.uk/press-release-innomech-secures-iso-140012004-in-record-time">Read more</a>]]></description>
			<content:encoded><![CDATA[GB Innomech (Innomech) – specialists in the design and development of automation systems – has had its long-term corporate commitment to eco-friendly principles further endorsed by securing ISO 14001:2004 certification.  The company has been running its own environmental management system for many years and as a result completed the in-depth audit and review process in just six months.

The decision to become officially recognised was taken because a growing number of Innomech’s clients are increasingly involved in their own corporate social responsibility programmes.  ISO 14001 accreditation makes it easier for them to work with the company.

<a href="http://www.innomech.co.uk/wp-content/uploads/2011/05/Innomech-secures-ISO14001_PR.pdf" target="_blank"><strong>Read the complete Article Here</strong></a> <a href="http://www.innomech.co.uk/wp-content/uploads/2011/05/Innomech-secures-ISO14001_PR.pdf"><img class="alignnone size-full wp-image-587" title="PDF" src="http://www.innomech.co.uk/wp-content/uploads/2009/10/pdf.gif" alt="" width="22" height="25" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.innomech.co.uk/press-release-innomech-secures-iso-140012004-in-record-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
